Greensboro new and used Honda cars for sale in North Carolina.
|
| Accord Civic CR-V Odyssey Pilot |
Prelude |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Honda | Accord | Borrego Beige M | 57710 Miles | $19526 | More info from Millennium Automotive Group | Get Pre-qualified | |
| 2008 | Honda | Odyssey | Silver Pearl Me | 30343 Miles | $27988 | More info from Leith Autopark East | Get Pre-qualified | |
| 2007 | Honda | Accord | Graphite Pearl | 52415 Miles | $13765 | More info from Leith Autopark East | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey /Grey | 51200 Miles | $13500 | More info from Private Seller | Get Pre-qualified | |
| New | 2007 | Honda | Accord | Red | N/A | call | More info from Millennium Automotive Group | Get Pre-qualified |
| 2007 | Honda | Accord | Silver | 46909 Miles | $17995 | More info from Thompson Cadillac-Pontiac-Gmc | Get Pre-qualified | |
| 2007 | Honda | Accord | Blue | 54235 Miles | $12212 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2007 | Honda | Civic | Light Blue | 34093 Miles | $15999 | More info from Bleecker Automotive Group | Get Pre-qualified | |
| 2007 | Honda | CR-V | White | 35293 Miles | $20629 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Silver Pearl Me | 49878 Miles | $23980 | More info from Leith Autopark East | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Ocean Mist Meta | 32961 Miles | $24955 | More info from Leith Autopark East | Get Pre-qualified | |
| 2006 | Honda | Pilot | Redrock Pearl | 55569 Miles | $20388 | More info from Leith Autopark East | Get Pre-qualified | |
| 2006 | Honda | Pilot | Billet Silver M | 75491 Miles | $19495 | More info from Millennium Automotive Group | Get Pre-qualified | |
| 2005 | Honda | Accord | Gray | 44985 Miles | $14653 | More info from Bleecker Automotive Group | Get Pre-qualified | |
| 2005 | Honda | Odyssey | Ocean Mist Meta | 50353 Miles | $20456 | More info from Millennium Automotive Group | Get Pre-qualified | |
| 1997 | Honda | Civic | Multi-Color /Other | 140000 Miles | $4500 | More info from Private Seller | Get Pre-qualified | |
| 1995 | Honda | Accord | Blue /Blue | 205000 Miles | $1000 | More info from Private Seller | Get Pre-qualified | |
| 1994 | Honda | Accord | Dark Green /Beige | 125000 Miles | $3200 | More info from Private Seller | Get Pre-qualified | |
| 1989 | Honda | Prelude | Grey /Grey | 189000 Miles | $1500 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |